<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Advanced Cloud</title>
	<link>http://advancedcloud.com</link>
	<description>Advanced Cloud Computing Blog</description>
	<lastBuildDate>Wed, 10 Nov 2010 15:07:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Cloud Revolution (Infographic)</title>
		<description><![CDATA[The Cloud has been around for a little while now. The development of the cloud has taken place over the last few years, led in the most part by Google’s innovations in Email, Document storage Cloud Apps and their SharePoint Alternative in Google Sites.

The competition has been growing with more and more Cloud providers flooding the market in various guises. There is a simple reason for this – The Cloud is the method through which systems and software is going to be delivered to companies in the future – resistance to this is the equivalent of insisting that you will only communicate with clients via fax (or telegram!) rather than email.
Microsoft’s cloud has three guises BPOS (soon to be Office 365), Azure and Windows Server Hyper V. The most relevant of these as far as most businesses are concerned is BPOS/Office 365.

As the infographic shows, Google Apps currently has a strong hold in the marketplace but any betting man would be a fool to think that was going to last with Microsoft having a £10 million UK TV advertising campaign in the pipeline. They are due to launch their ‘Cloud Power’ campaign in the US this week – with the UK not lagging far behind.]]></description>
		<link>http://advancedcloud.com/2010/11/10/the-cloud-revolution-infographic/</link>
			</item>
	<item>
		<title>Microsoft Office 365</title>
		<description><![CDATA[Microsoft today announced Microsoft Office 365, the company's latest cloud productivity package. Office 365 meshes Office, SharePoint Online, Exchange Online, and Lync Online into a single always-up-to-date service. Office 365 lets users work together from anywhere while collaborating with others inside and outside their organization. Microsoft said Office 365 works with the most popular browsers, smartphones, and desktop applications people use today.

Office 365 for small businesses, professionals, and companies with fewer than 25 employees takes about 15 minutes to set up. It offers Office Web Apps, Exchange Online, SharePoint Online, Lync Online, and an external website for $6 or €5.25 per user, per month.

Office 365 for enterprises starts at $2 or €1.75 per user, per month for basic e-mail. At the other extreme, organizations can get Office Professional Plus, e-mail, voicemail, enterprise social networking, instant messaging, Web portals, extranets, voice conferencing, Web conferencing, 24x7 phone support, and on-premises licenses for $24 or €22.75 per user, per month. The inclusion of Office Professional Plus marks the first time that Microsoft will offer the flagship desktop office suite on a pay-as-you-go basis. Both the small business and enterprise offerings will have a minimum buy-in of just one seat.]]></description>
		<link>http://advancedcloud.com/2010/10/19/microsoft-office-365/</link>
			</item>
	<item>
		<title>Compare Google Apps – The Popular Choice</title>
		<description><![CDATA[My blog on Cloud Hypermarket today focussed on the brand familiarity of cloud products and their positive and negative effects on sales. Simply put, amongst IT professionals and enthusiasts, Google seems to be the choice. The popular (and more importantly free/cheap) alternative to Microsoft, who have simply found themselves out of favour with many enthusiasts [...]]]></description>
		<link>http://advancedcloud.com/2010/08/24/compare-google-apps-%e2%80%93-the-popular-choice/</link>
			</item>
	<item>
		<title>Do you find cloud email confusing?</title>
		<description><![CDATA[Guest blog by Andrew Gradwell Further to my very simplistic view of the cloud in my previous post I thought it would be worth elaborating on what the concept of &#8216;the cloud&#8217; would mean to small (non IT) business. I went to the world cloud forum in Kensington Olympia this week and also took part [...]]]></description>
		<link>http://advancedcloud.com/2010/07/26/do-you-find-cloud-email-confusing/</link>
			</item>
	<item>
		<title>Demystify your migration to cloud</title>
		<description><![CDATA[I originally wrote this article for focus.com New cloud technology is here. Microsoft is &#8216;all in,&#8217; Google always has been and what remains of IBM is plowed into cloud services through LotusLive. Independents like Cobweb and Rackspace (who provide 1.7 million business users with cloud email and storage) have been making large amounts out of [...]]]></description>
		<link>http://advancedcloud.com/2010/07/23/demystify-your-migration-to-cloud/</link>
			</item>
	<item>
		<title>IBM lessons learned on the cloud</title>
		<description><![CDATA[Learn about the valuable lessons IBM has learned as we have worked with customers over the past nine months on cloud computing initiatives. These insights are designed to help you understand some of the challenges and help you outline the criteria/service levels you should be asking your cloud service provider about.]]></description>
		<link>http://advancedcloud.com/2010/07/04/ibm-lessons-learned-on-the-cloud/</link>
			</item>
	<item>
		<title>Top 250 Players of the Cloud Computing industry</title>
		<description><![CDATA[3Leaf Systems &#8211; Describes itself as a provider of &#8220;next-generation server solutions to enable cloud computing.&#8221; Specifically, 3Leaf offers to help companies &#8220;achieve a terabyte of DRAM at dramatically low cost&#8221; based on low-cost commodity servers by providing virtualization of CPU and memory for an entire server farm. 3PAR- Recently announced its &#8220;Cloud-Agile&#8221; program, a [...]]]></description>
		<link>http://advancedcloud.com/2010/07/04/top-250-players-of-the-cloud-computing-industry/</link>
			</item>
	<item>
		<title>Types of Cloud Service Development</title>
		<description><![CDATA[The concept of cloud services development encompasses several different types of development. Let’s look at the different ways a company can use cloud computing to develop its own business applications. Software as a Service Software as a service, or SaaS, is probably the most common type of cloud service development. With SaaS, a single application [...]]]></description>
		<link>http://advancedcloud.com/2010/07/04/types-of-cloud-service-development/</link>
			</item>
	<item>
		<title>What is Cloud storage?</title>
		<description><![CDATA[What Is Cloud Storage? The servers used for cloud storage are typically hosted by third-party companies who operate large data centers. When you subscribe to a cloud storage service, you lease storage capacity from the cloud storage service. You then have access to the contracted amount of storage space, which you access via the Internet. [...]]]></description>
		<link>http://advancedcloud.com/2010/07/01/what-is-cloud-storage/</link>
			</item>
	<item>
		<title>What is cloud computing?</title>
		<description><![CDATA[A cloud is a pool of virtualized computer resources that can: Host a variety of different workloads, including batch-style back-end jobs and interactive, user-facing applications Allow workloads to be deployed and scaled out quickly through the rapid provisioning of virtual machines or physical machines Support redundant, self-recovering, highly scalable programming models that allow workloads to [...]]]></description>
		<link>http://advancedcloud.com/2010/06/29/what-is-cloud-computing/</link>
			</item>
</channel>
</rss>

